
| RED OAK | HARD MAPLE | |||
| 4/4 | F1F/BTR | 4/4 | F1F/BTR | |
| 5/4 | F1F/BTR | 5/4 | F1F/BTR | |
| 6/4 | F1F/BTR | 6/4 | F1F/BTR | |
| 8/4 | F1F/BTR | 8/4 | F1F/BTR | |
| CHERRY | BIRCH | |||
| 4/4 | F1F/BTR | 4/4 | F1F/BTR | |
| 5/4 | F1F/BTR | 5/4 | F1F/BTR | |
| 6/4 | F1F/BTR | 8/4 | F1F/BTR | |
| 8/4 | F1F/BTR | |||
| WHITE OAK | ||||
| POPLAR | 4/4 | F1F/BTR | ||
| 4/4 | F1F/BTR | |||
| 5/4 | F1F/BTR | BUTTERNUT | ||
| 8/4 | F1F/BTR | 4/4 | #1/BTR | |
| BASSWOOD | SOFT MAPLE | |||
| 4/4 | F1F/BTR | 4/4 | F1F/BTR | |
| 5/4 | F1F/BTR | |||
| WALNUT | 6/4 | F1F/BTR | ||
| 4/4 | #1/BTR | 8/4 | F1F/BTR | |
| ASH |
**Note: Lumber is kiln-dried to 6-8%. Random Width--Random Length. (7', 8', 9') |
|||
| 4/4 | F1F/BTR | |||
| 5/4 | F1F/BTR | |||
| 6/4 | F1F/BTR | |||
| 8/4 | F1F/BTR | |||